top of page

DOCUMENTS

Braeburn Valley Sections I & II

Braeburn Valley I & II Documents

Meeting Agendas & Minutes

 

January 27, 2026 Meeting Agenda | Minutes

 

​​​October 28, 2025 Meeting Agenda | Minutes

July 29, 2025 Meeting Agenda | Minutes

April 22, 2025 Meeting Agenda | Minutes

January 30, 2025 Meeting Agenda | Minutes

​

October 22, 2024 Meeting Agenda | Minutes

August 13, 2024 Meeting Agenda | Minutes

May 13, 2024 Meeting Agenda | Minutes

January 2024 Meeting Agenda | Minutes

 

October 2023 Meeting Agenda | Minutes

July 2023 Meeting Agenda | Minutes

April 2023 Meeting Agenda | Minutes

January 2023 Meeting Agenda | Minutes

​

November 2022 Meeting Agenda | Minutes

July 2022 Meeting Agenda | Minutes

May 2022 Meeting Agenda | Minutes

February 2022 Meeting Agenda | Minutes

​

May 2021 Meeting Agenda | Minutes

October 2021 Meeting Agenda | Minutes

November 2020 Meeting Agenda

​

Financial Reports

October 28, 2025 Treasurer's Report

July 29, 2025 Treasurer's Report

April 22, 2025 Treasurer's Report

January 30, 2025 Treasurer's Report

 

October 2024 Treasurer's Report

August 2024 Treasurer's Report

May 2024 Treasurer's Report

January 2024 Treasurer's Report

​

April 2023 Budget Projections 

January 2023 Budget Projections | Cash Flow | 2022 Year End

​

November 2022 Budget Projections | Cash Flow

July 2022 Budget Projections | Cash Flow

May 2022 Budget Projections | Cash Flow

February 2022 Budget Projections | Cash Flow

​

October 2021 Budget Projections 

May 2021 Budget Projections 

​

bottom of page